<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SurgeXperiences 219</title>
	<atom:link href="http://sterileeye.com/2009/03/15/surgexperiences-219/feed/" rel="self" type="application/rss+xml" />
	<link>http://sterileeye.com/2009/03/15/surgexperiences-219/</link>
	<description>Life, death and surgery through a lens</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Øystein</title>
		<link>http://sterileeye.com/2009/03/15/surgexperiences-219/#comment-869</link>
		<dc:creator><![CDATA[Øystein]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 22:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://sterileeye.com/?p=1186#comment-869</guid>
		<description><![CDATA[Thanks!

Yes, it&#039;s great isn&#039;t it. The 1918 edition has been worked into every anatomy article in Wikipedia as well. In the box on the right in the articles you&#039;ll find both the Gray&#039;s illustration and a link to the realted text. See this article for example: http://en.wikipedia.org/wiki/Inferior_vena_cava

Here you can browse all the illustrations in the 1918 edition: http://education.yahoo.com/reference/gray/illustrations/]]></description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>Yes, it&#8217;s great isn&#8217;t it. The 1918 edition has been worked into every anatomy article in Wikipedia as well. In the box on the right in the articles you&#8217;ll find both the Gray&#8217;s illustration and a link to the realted text. See this article for example: <a href="http://en.wikipedia.org/wiki/Inferior_vena_cava" rel="nofollow">http://en.wikipedia.org/wiki/Inferior_vena_cava</a></p>
<p>Here you can browse all the illustrations in the 1918 edition: <a href="http://education.yahoo.com/reference/gray/illustrations/" rel="nofollow">http://education.yahoo.com/reference/gray/illustrations/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TBTAM</title>
		<link>http://sterileeye.com/2009/03/15/surgexperiences-219/#comment-868</link>
		<dc:creator><![CDATA[TBTAM]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://sterileeye.com/?p=1186#comment-868</guid>
		<description><![CDATA[Wow - I had no idea this wonderful stuff was now in the public domain! Thanks for sharing these great illustrations, and for hosting a wonderful edition of Surgexperiences.]]></description>
		<content:encoded><![CDATA[<p>Wow &#8211; I had no idea this wonderful stuff was now in the public domain! Thanks for sharing these great illustrations, and for hosting a wonderful edition of Surgexperiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Øystein</title>
		<link>http://sterileeye.com/2009/03/15/surgexperiences-219/#comment-867</link>
		<dc:creator><![CDATA[Øystein]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://sterileeye.com/?p=1186#comment-867</guid>
		<description><![CDATA[Thanks both of you! Glad you enjoyed it :)]]></description>
		<content:encoded><![CDATA[<p>Thanks both of you! Glad you enjoyed it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.</title>
		<link>http://sterileeye.com/2009/03/15/surgexperiences-219/#comment-866</link>
		<dc:creator><![CDATA[T.]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 18:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://sterileeye.com/?p=1186#comment-866</guid>
		<description><![CDATA[Oystein, this is fantastic!  Thanks so much for including me in this great edition of SurgeXperiences.  You&#039;re a class act!]]></description>
		<content:encoded><![CDATA[<p>Oystein, this is fantastic!  Thanks so much for including me in this great edition of SurgeXperiences.  You&#8217;re a class act!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rlbates</title>
		<link>http://sterileeye.com/2009/03/15/surgexperiences-219/#comment-864</link>
		<dc:creator><![CDATA[rlbates]]></dc:creator>
		<pubDate>Sun, 15 Mar 2009 16:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://sterileeye.com/?p=1186#comment-864</guid>
		<description><![CDATA[Absolutely wonderful!!!]]></description>
		<content:encoded><![CDATA[<p>Absolutely wonderful!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SurgeXperiences 219 now up at &#8220;The Sterile Eye&#8221; &#171; SurgeXperiences</title>
		<link>http://sterileeye.com/2009/03/15/surgexperiences-219/#comment-863</link>
		<dc:creator><![CDATA[SurgeXperiences 219 now up at &#8220;The Sterile Eye&#8221; &#171; SurgeXperiences]]></dc:creator>
		<pubDate>Sun, 15 Mar 2009 12:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://sterileeye.com/?p=1186#comment-863</guid>
		<description><![CDATA[[...] 219 now up at &#8220;The Sterile&#160;Eye&#8221;    SurgeXperiences 219 is nowup at &#8220;The Sterile Eye&#8221;.  Thank you four-time-host Oystein for hosting and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 219 now up at &#8220;The Sterile&nbsp;Eye&#8221;    SurgeXperiences 219 is nowup at &#8220;The Sterile Eye&#8221;.  Thank you four-time-host Oystein for hosting and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

